
Chalet Becca La Tania, France Sleeps 8
Sleeps 8
Home > Resorts > France > Luxury Chalets & Hotels in Courchevel Moriond (1650) > The Loft
What we love
Modern alpine luxury in this light, bright and spacious contemporary loft apartment.
The Loft is a luxury self-catered chalet apartment located in Courchevel Moriond (1650). Style wise we're talking supremely contemporary luxury, with pale wood and muted tones making for a relaxing and serene ambiance. The double height living area and huge windows throughout the property, mean a real sense of light and space pervades every room.
The property is spread over two levels, with the spectacular master bedroom occupying the top floor. Adjoining this is a room with twin beds, ideal for a family of four. The other three bedrooms (which can be set up as doubles or twins to suit any group) are found on the lower level, all with en suites, balconies, and fantastic views.
The Loft also benefits from a great location in Courchevel Moriond, with the village centre and lifts just a 4 minute walk away. If that sounds daunting in ski boots, no fear, the apartment has use of heated ski lockers next to the lift station, so you can dump the heavy kit and walk home in your comfy shoes, taking in a few apres beers on the way.
Beautifully set up chalet for self-catering, and in a great location too.
Chalet rental price, accommodation only
Prices in GBP:
Date | Recommended Price | Offer Price |
---|---|---|
01 December 2018 | - | |
08 December 2018 | - | |
15 December 2018 | 4,200 GBP | |
22 December 2018 | 6,300 GBP | |
29 December 2018 | 9,600 GBP | |
05 January 2019 | 5,250 GBP | |
12 January 2019 | 5,600 GBP | |
19 January 2019 | 5,800 GBP | |
26 January 2019 | 6,000 GBP | |
02 February 2019 | 6,200 GBP | |
09 February 2019 | 7,100 GBP | |
16 February 2019 | 9,600 GBP | |
23 February 2019 | 6,200 GBP | |
02 March 2019 | 6,200 GBP | |
09 March 2019 | 6,200 GBP | |
16 March 2019 | 5,600 GBP | |
23 March 2019 | 5,500 GBP | |
30 March 2019 | 6,600 GBP | |
06 April 2019 | 6,600 GBP | |
13 April 2019 | - | |
20 April 2019 | - | |
27 April 2019 | - |
Prices in EUR:
Date | Recommended Price | Offer Price |
---|---|---|
01 December 2018 | - | |
08 December 2018 | - | |
15 December 2018 | 4,794 EUR | |
22 December 2018 | 7,191 EUR | |
29 December 2018 | 10,958 EUR | |
05 January 2019 | 5,993 EUR | |
12 January 2019 | 6,392 EUR | |
19 January 2019 | 6,621 EUR | |
26 January 2019 | 6,849 EUR | |
02 February 2019 | 7,077 EUR | |
09 February 2019 | 8,105 EUR | |
16 February 2019 | 10,958 EUR | |
23 February 2019 | 7,077 EUR | |
02 March 2019 | 7,077 EUR | |
09 March 2019 | 7,077 EUR | |
16 March 2019 | 6,392 EUR | |
23 March 2019 | 6,278 EUR | |
30 March 2019 | 7,534 EUR | |
06 April 2019 | 7,534 EUR | |
13 April 2019 | - | |
20 April 2019 | - | |
27 April 2019 | - |
Prices in USD:
Date | Recommended Price | Offer Price |
---|---|---|
01 December 2018 | - | |
08 December 2018 | - | |
15 December 2018 | 5,959 USD | |
22 December 2018 | 8,938 USD | |
29 December 2018 | 13,620 USD | |
05 January 2019 | 7,449 USD | |
12 January 2019 | 7,945 USD | |
19 January 2019 | 8,229 USD | |
26 January 2019 | 8,513 USD | |
02 February 2019 | 8,796 USD | |
09 February 2019 | 10,073 USD | |
16 February 2019 | 13,620 USD | |
23 February 2019 | 8,796 USD | |
02 March 2019 | 8,796 USD | |
09 March 2019 | 8,796 USD | |
16 March 2019 | 7,945 USD | |
23 March 2019 | 7,803 USD | |
30 March 2019 | 9,364 USD | |
06 April 2019 | 9,364 USD | |
13 April 2019 | - | |
20 April 2019 | - | |
27 April 2019 | - |
Prices in CHF:
Date | Recommended Price | Offer Price |
---|---|---|
01 December 2018 | - | |
08 December 2018 | - | |
15 December 2018 | 5,554 CHF | |
22 December 2018 | 8,331 CHF | |
29 December 2018 | 12,696 CHF | |
05 January 2019 | 6,943 CHF | |
12 January 2019 | 7,406 CHF | |
19 January 2019 | 7,670 CHF | |
26 January 2019 | 7,935 CHF | |
02 February 2019 | 8,199 CHF | |
09 February 2019 | 9,389 CHF | |
16 February 2019 | 12,696 CHF | |
23 February 2019 | 8,199 CHF | |
02 March 2019 | 8,199 CHF | |
09 March 2019 | 8,199 CHF | |
16 March 2019 | 7,406 CHF | |
23 March 2019 | 7,273 CHF | |
30 March 2019 | 8,728 CHF | |
06 April 2019 | 8,728 CHF | |
13 April 2019 | - | |
20 April 2019 | - | |
27 April 2019 | - |
Prices in CAD:
Date | Recommended Price | Offer Price |
---|---|---|
01 December 2018 | - | |
08 December 2018 | - | |
15 December 2018 | 7,326 CAD | |
22 December 2018 | 10,989 CAD | |
29 December 2018 | 16,744 CAD | |
05 January 2019 | 9,157 CAD | |
12 January 2019 | 9,768 CAD | |
19 January 2019 | 10,116 CAD | |
26 January 2019 | 10,465 CAD | |
02 February 2019 | 10,814 CAD | |
09 February 2019 | 12,384 CAD | |
16 February 2019 | 16,744 CAD | |
23 February 2019 | 10,814 CAD | |
02 March 2019 | 10,814 CAD | |
09 March 2019 | 10,814 CAD | |
16 March 2019 | 9,768 CAD | |
23 March 2019 | 9,593 CAD | |
30 March 2019 | 11,512 CAD | |
06 April 2019 | 11,512 CAD | |
13 April 2019 | - | |
20 April 2019 | - | |
27 April 2019 | - |
The booking price is fixed in GBP, other currencies will vary subject to exchange rates/conditions.
This property is unavailable to rent during the summer. However, we do have many luxury chalets and lodges that are available to book - contact one of our consultants on +44 1993 899 420 or send us an enquiry.
Our 'summery sister' Oxford Private Travel are experts at all things 'non-ski'. Specialising in luxury villas, hotels, private islands and yacht charters, do give the team a call to experience the high levels of customer care that The Oxford Ski Company has become renowned for, when planning all of your other holidays as well. Featuring many European summer destinations, as well as long-haul and winter sun, they would be delighted to suggest holidays to match your individual requirements.