
Chalet Nevada Morzine, France Sleeps 6
Sleeps 6
Home > Resorts > France > Luxury Chalets in Morzine > Chalet Kenai
What we love
Perfect for a small family group with great skiing for the whole family and the ever so important short transfer time, which is ideal when travelling with children.
Chalet Kenai is one of three brand new Morzine chalets and located next door to Club Alaska. There are staggering views across the streets and pistes of Morzine, with a private heated terrace peering over the hubbub of ski street life below.
A high vaulted ceiling lends space and grandeur to this handsome penthouse loft, decorated with the usual toys, flatscreen TV, WiFi, a smart funky fireplace and quiet rear facing bedrooms. It’s hard not to feel a little bit pleased with yourself when walking into this chalet.
exclusive use chalet price, includes flights & transfers
Prices in GBP:
Date | Recommended Price | Offer Price |
---|---|---|
01 December 2019 | - | |
08 December 2019 | - | |
15 December 2019 | 1,149 GBP | |
22 December 2019 | - | |
29 December 2019 | - | |
05 January 2020 | - | |
12 January 2020 | 1,439 GBP | |
19 January 2020 | 1,469 GBP | |
26 January 2020 | 1,479 GBP | |
02 February 2020 | 1,429 GBP | |
09 February 2020 | 1,579 GBP | |
16 February 2020 | 2,809 GBP | |
23 February 2020 | - | |
01 March 2020 | 1,469 GBP | |
08 March 2020 | 1,459 GBP | |
15 March 2020 | 1,459 GBP | |
22 March 2020 | - | |
29 March 2020 | - | |
05 April 2020 | 1,789 GBP | |
12 April 2020 | - | |
19 April 2020 | - | |
26 April 2020 | - |
Prices in EUR:
Date | Recommended Price | Offer Price |
---|---|---|
01 December 2019 | - | |
08 December 2019 | - | |
15 December 2019 | 1,312 EUR | |
22 December 2019 | - | |
29 December 2019 | - | |
05 January 2020 | - | |
12 January 2020 | 1,643 EUR | |
19 January 2020 | 1,677 EUR | |
26 January 2020 | 1,688 EUR | |
02 February 2020 | 1,631 EUR | |
09 February 2020 | 1,802 EUR | |
16 February 2020 | 3,206 EUR | |
23 February 2020 | - | |
01 March 2020 | 1,677 EUR | |
08 March 2020 | 1,665 EUR | |
15 March 2020 | 1,665 EUR | |
22 March 2020 | - | |
29 March 2020 | - | |
05 April 2020 | 2,042 EUR | |
12 April 2020 | - | |
19 April 2020 | - | |
26 April 2020 | - |
Prices in USD:
Date | Recommended Price | Offer Price |
---|---|---|
01 December 2019 | - | |
08 December 2019 | - | |
15 December 2019 | 1,630 USD | |
22 December 2019 | - | |
29 December 2019 | - | |
05 January 2020 | - | |
12 January 2020 | 2,042 USD | |
19 January 2020 | 2,084 USD | |
26 January 2020 | 2,098 USD | |
02 February 2020 | 2,027 USD | |
09 February 2020 | 2,240 USD | |
16 February 2020 | 3,985 USD | |
23 February 2020 | - | |
01 March 2020 | 2,084 USD | |
08 March 2020 | 2,070 USD | |
15 March 2020 | 2,070 USD | |
22 March 2020 | - | |
29 March 2020 | - | |
05 April 2020 | 2,538 USD | |
12 April 2020 | - | |
19 April 2020 | - | |
26 April 2020 | - |
Prices in CHF:
Date | Recommended Price | Offer Price |
---|---|---|
01 December 2019 | - | |
08 December 2019 | - | |
15 December 2019 | 1,519 CHF | |
22 December 2019 | - | |
29 December 2019 | - | |
05 January 2020 | - | |
12 January 2020 | 1,903 CHF | |
19 January 2020 | 1,943 CHF | |
26 January 2020 | 1,956 CHF | |
02 February 2020 | 1,890 CHF | |
09 February 2020 | 2,088 CHF | |
16 February 2020 | 3,715 CHF | |
23 February 2020 | - | |
01 March 2020 | 1,943 CHF | |
08 March 2020 | 1,929 CHF | |
15 March 2020 | 1,929 CHF | |
22 March 2020 | - | |
29 March 2020 | - | |
05 April 2020 | 2,366 CHF | |
12 April 2020 | - | |
19 April 2020 | - | |
26 April 2020 | - |
Prices in CAD:
Date | Recommended Price | Offer Price |
---|---|---|
01 December 2019 | - | |
08 December 2019 | - | |
15 December 2019 | 2,004 CAD | |
22 December 2019 | - | |
29 December 2019 | - | |
05 January 2020 | - | |
12 January 2020 | 2,510 CAD | |
19 January 2020 | 2,562 CAD | |
26 January 2020 | 2,580 CAD | |
02 February 2020 | 2,492 CAD | |
09 February 2020 | 2,754 CAD | |
16 February 2020 | 4,899 CAD | |
23 February 2020 | - | |
01 March 2020 | 2,562 CAD | |
08 March 2020 | 2,545 CAD | |
15 March 2020 | 2,545 CAD | |
22 March 2020 | - | |
29 March 2020 | - | |
05 April 2020 | 3,120 CAD | |
12 April 2020 | - | |
19 April 2020 | - | |
26 April 2020 | - |
The booking price is fixed in GBP, other currencies will vary subject to exchange rates/conditions.
This property is unavailable to rent during the summer. However, we do have many luxury chalets and lodges that are available to book - contact one of our consultants on +44 1993 899 420 or send us an enquiry.
Our 'summery sister' Oxford Private Travel are experts at all things 'non-ski'. Specialising in luxury villas, hotels, private islands and yacht charters, do give the team a call to experience the high levels of customer care that The Oxford Ski Company has become renowned for, when planning all of your other holidays as well. Featuring many European summer destinations, as well as long-haul and winter sun, they would be delighted to suggest holidays to match your individual requirements.