
Chalet Sarire Val d'Isère, France Sleeps 10+2
Sleeps 10+2
Home > Resorts > France > Luxury Chalets & Hotels in Val d'Isere > Chalet Arosa
What we love
A rustic farmhouse feel to Arosa but with every comfort too. The chalet commands an impressive position in Le Cret and is a lovely family Chalet with the service to match.
Chalet Arosa is nestled on the edge of the mountain in the pretty and sun-drenched hamlet of Le Crêt, one of the oldest and most beautiful mountain areas overlooking Val d’Isere. Sleeping 10 people in five double en-suite bedrooms, the chalet is spread over four floors and provides 200m2 of living space.
Chalet Arosa has fantastic views of the valley and a generous living and dining area and is a true picture-postcard chalet with weathered oak floors, massive timber ceilings and marble clad bathrooms. An exceptional private spa room has been created, with views to help sooth away those aches and where you can enjoy true relaxation after a hard day on the mountain.
Chalet was great, and in an ideal location for us, out of the main town, but not too far to the lifts. The drivers were fabulous and all the staff where friendly, and accommodating.
exclusive use chalet price, excludes travel
Prices in GBP:
Date | Recommended Price | Offer Price |
---|---|---|
01 December 2018 | 9,700 GBP | |
08 December 2018 | 9,700 GBP | |
15 December 2018 | 16,000 GBP | |
22 December 2018 | 20,000 GBP | |
29 December 2018 | - | |
06 January 2019 | 13,000 GBP | |
13 January 2019 | 12,000 GBP | |
20 January 2019 | 12,000 GBP | |
27 January 2019 | 12,000 GBP | |
03 February 2019 | 13,000 GBP | |
10 February 2019 | 18,000 GBP | |
17 February 2019 | 24,000 GBP | |
24 February 2019 | 16,000 GBP | |
03 March 2019 | 16,000 GBP | |
10 March 2019 | 13,000 GBP | |
17 March 2019 | 13,000 GBP | |
24 March 2019 | 13,000 GBP | |
31 March 2019 | 20,000 GBP | |
07 April 2019 | 20,000 GBP | |
14 April 2019 | 20,000 GBP | |
21 April 2019 | 13,000 GBP | |
28 April 2019 | - |
Prices in EUR:
Date | Recommended Price | Offer Price |
---|---|---|
01 December 2018 | 11,073 EUR | |
08 December 2018 | 11,073 EUR | |
15 December 2018 | 18,264 EUR | |
22 December 2018 | 22,830 EUR | |
29 December 2018 | - | |
06 January 2019 | 14,839 EUR | |
13 January 2019 | 13,698 EUR | |
20 January 2019 | 13,698 EUR | |
27 January 2019 | 13,698 EUR | |
03 February 2019 | 14,839 EUR | |
10 February 2019 | 20,547 EUR | |
17 February 2019 | 27,396 EUR | |
24 February 2019 | 18,264 EUR | |
03 March 2019 | 18,264 EUR | |
10 March 2019 | 14,839 EUR | |
17 March 2019 | 14,839 EUR | |
24 March 2019 | 14,839 EUR | |
31 March 2019 | 22,830 EUR | |
07 April 2019 | 22,830 EUR | |
14 April 2019 | 22,830 EUR | |
21 April 2019 | 14,839 EUR | |
28 April 2019 | - |
Prices in USD:
Date | Recommended Price | Offer Price |
---|---|---|
01 December 2018 | 13,762 USD | |
08 December 2018 | 13,762 USD | |
15 December 2018 | 22,700 USD | |
22 December 2018 | 28,376 USD | |
29 December 2018 | - | |
06 January 2019 | 18,444 USD | |
13 January 2019 | 17,025 USD | |
20 January 2019 | 17,025 USD | |
27 January 2019 | 17,025 USD | |
03 February 2019 | 18,444 USD | |
10 February 2019 | 25,538 USD | |
17 February 2019 | 34,051 USD | |
24 February 2019 | 22,700 USD | |
03 March 2019 | 22,700 USD | |
10 March 2019 | 18,444 USD | |
17 March 2019 | 18,444 USD | |
24 March 2019 | 18,444 USD | |
31 March 2019 | 28,376 USD | |
07 April 2019 | 28,376 USD | |
14 April 2019 | 28,376 USD | |
21 April 2019 | 18,444 USD | |
28 April 2019 | - |
Prices in CHF:
Date | Recommended Price | Offer Price |
---|---|---|
01 December 2018 | 12,828 CHF | |
08 December 2018 | 12,828 CHF | |
15 December 2018 | 21,159 CHF | |
22 December 2018 | 26,449 CHF | |
29 December 2018 | - | |
06 January 2019 | 17,192 CHF | |
13 January 2019 | 15,869 CHF | |
20 January 2019 | 15,869 CHF | |
27 January 2019 | 15,869 CHF | |
03 February 2019 | 17,192 CHF | |
10 February 2019 | 23,804 CHF | |
17 February 2019 | 31,739 CHF | |
24 February 2019 | 21,159 CHF | |
03 March 2019 | 21,159 CHF | |
10 March 2019 | 17,192 CHF | |
17 March 2019 | 17,192 CHF | |
24 March 2019 | 17,192 CHF | |
31 March 2019 | 26,449 CHF | |
07 April 2019 | 26,449 CHF | |
14 April 2019 | 26,449 CHF | |
21 April 2019 | 17,192 CHF | |
28 April 2019 | - |
Prices in CAD:
Date | Recommended Price | Offer Price |
---|---|---|
01 December 2018 | 16,919 CAD | |
08 December 2018 | 16,919 CAD | |
15 December 2018 | 27,907 CAD | |
22 December 2018 | 34,884 CAD | |
29 December 2018 | - | |
06 January 2019 | 22,675 CAD | |
13 January 2019 | 20,931 CAD | |
20 January 2019 | 20,931 CAD | |
27 January 2019 | 20,931 CAD | |
03 February 2019 | 22,675 CAD | |
10 February 2019 | 31,396 CAD | |
17 February 2019 | 41,861 CAD | |
24 February 2019 | 27,907 CAD | |
03 March 2019 | 27,907 CAD | |
10 March 2019 | 22,675 CAD | |
17 March 2019 | 22,675 CAD | |
24 March 2019 | 22,675 CAD | |
31 March 2019 | 34,884 CAD | |
07 April 2019 | 34,884 CAD | |
14 April 2019 | 34,884 CAD | |
21 April 2019 | 22,675 CAD | |
28 April 2019 | - |
The booking price is fixed in GBP, other currencies will vary subject to exchange rates/conditions.
This property is unavailable to rent during the summer. However, we do have many luxury chalets and lodges that are available to book - contact one of our consultants on +44 1993 899 420 or send us an enquiry.
Our 'summery sister' Oxford Private Travel are experts at all things 'non-ski'. Specialising in luxury villas, hotels, private islands and yacht charters, do give the team a call to experience the high levels of customer care that The Oxford Ski Company has become renowned for, when planning all of your other holidays as well. Featuring many European summer destinations, as well as long-haul and winter sun, they would be delighted to suggest holidays to match your individual requirements.