Chalet La Maison
Overview
Features
- Ski in/ski out
- Indoor hot tub
- Sauna
- Open Fire
- Balconies
- Private underground parking
Sleeping Capacity
- 1 x Twin bedroom with en suite shower, hand basin and WC
- 2 x Twin bedroom with en suite bath, hand basin and WC
- 1 x Double with en suite bath, hand basin and WC
Staff
- Resort concierge team
Location
- Distance to piste: Ski in/ski out
- Distance to resort centre: 10 minute walk
Distance To Airport
- Grenoble (GNB): 1h 30m / 95km
- Chambery (CMF): 1h 50m / 130km
- Lyon (LYS): 2h 15m / 140km
- Geneva (GVA): 2h 30m / 200km
Map
Winter 2022/23 Pricing
Exclusive use chalet price, excludes travel
Prices in GBP:
Date | Price | Offer Price |
---|---|---|
26 November 2022 | - | |
03 December 2022 | 5,999 GBP | |
10 December 2022 | 6,798 GBP | |
20 December 2022 | - | |
27 December 2022 | - | |
03 January 2023 | 4,998 GBP | |
07 January 2023 | 7,999 GBP | |
14 January 2023 | 8,498 GBP | |
21 January 2023 | 8,699 GBP | |
28 January 2023 | 8,998 GBP | |
04 February 2023 | 9,298 GBP | |
11 February 2023 | - | |
18 February 2023 | 13,299 GBP | |
25 February 2023 | 9,998 GBP | |
04 March 2023 | 8,998 GBP | |
11 March 2023 | 8,498 GBP | |
18 March 2023 | 8,498 GBP | |
25 March 2023 | 8,598 GBP | |
01 April 2023 | 8,699 GBP | |
08 April 2023 | 8,699 GBP | |
15 April 2023 | 6,798 GBP | |
22 April 2023 | - |
Prices in EUR:
Date | Price | Offer Price |
---|---|---|
26 November 2022 | - | |
03 December 2022 | 7,148 EUR | |
10 December 2022 | 8,100 EUR | |
20 December 2022 | - | |
27 December 2022 | - | |
03 January 2023 | 5,955 EUR | |
07 January 2023 | 9,531 EUR | |
14 January 2023 | 10,125 EUR | |
21 January 2023 | 10,365 EUR | |
28 January 2023 | 10,721 EUR | |
04 February 2023 | 11,078 EUR | |
11 February 2023 | - | |
18 February 2023 | 15,845 EUR | |
25 February 2023 | 11,912 EUR | |
04 March 2023 | 10,721 EUR | |
11 March 2023 | 10,125 EUR | |
18 March 2023 | 10,125 EUR | |
25 March 2023 | 10,244 EUR | |
01 April 2023 | 10,365 EUR | |
08 April 2023 | 10,365 EUR | |
15 April 2023 | 8,100 EUR | |
22 April 2023 | - |
Prices in USD:
Date | Price | Offer Price |
---|---|---|
26 November 2022 | - | |
03 December 2022 | 8,123 USD | |
10 December 2022 | 9,204 USD | |
20 December 2022 | - | |
27 December 2022 | - | |
03 January 2023 | 6,767 USD | |
07 January 2023 | 10,831 USD | |
14 January 2023 | 11,506 USD | |
21 January 2023 | 11,778 USD | |
28 January 2023 | 12,183 USD | |
04 February 2023 | 12,589 USD | |
11 February 2023 | - | |
18 February 2023 | 18,007 USD | |
25 February 2023 | 13,537 USD | |
04 March 2023 | 12,183 USD | |
11 March 2023 | 11,506 USD | |
18 March 2023 | 11,506 USD | |
25 March 2023 | 11,642 USD | |
01 April 2023 | 11,778 USD | |
08 April 2023 | 11,778 USD | |
15 April 2023 | 9,204 USD | |
22 April 2023 | - |
Prices in CHF:
Date | Price | Offer Price |
---|---|---|
26 November 2022 | - | |
03 December 2022 | 7,521 CHF | |
10 December 2022 | 8,523 CHF | |
20 December 2022 | - | |
27 December 2022 | - | |
03 January 2023 | 6,266 CHF | |
07 January 2023 | 10,028 CHF | |
14 January 2023 | 10,654 CHF | |
21 January 2023 | 10,906 CHF | |
28 January 2023 | 11,281 CHF | |
04 February 2023 | 11,657 CHF | |
11 February 2023 | - | |
18 February 2023 | 16,673 CHF | |
25 February 2023 | 12,535 CHF | |
04 March 2023 | 11,281 CHF | |
11 March 2023 | 10,654 CHF | |
18 March 2023 | 10,654 CHF | |
25 March 2023 | 10,779 CHF | |
01 April 2023 | 10,906 CHF | |
08 April 2023 | 10,906 CHF | |
15 April 2023 | 8,523 CHF | |
22 April 2023 | - |
Prices in CAD:
Date | Price | Offer Price |
---|---|---|
26 November 2022 | - | |
03 December 2022 | 10,354 CAD | |
10 December 2022 | 11,733 CAD | |
20 December 2022 | - | |
27 December 2022 | - | |
03 January 2023 | 8,626 CAD | |
07 January 2023 | 13,805 CAD | |
14 January 2023 | 14,667 CAD | |
21 January 2023 | 15,014 CAD | |
28 January 2023 | 15,530 CAD | |
04 February 2023 | 16,047 CAD | |
11 February 2023 | - | |
18 February 2023 | 22,953 CAD | |
25 February 2023 | 17,255 CAD | |
04 March 2023 | 15,530 CAD | |
11 March 2023 | 14,667 CAD | |
18 March 2023 | 14,667 CAD | |
25 March 2023 | 14,839 CAD | |
01 April 2023 | 15,014 CAD | |
08 April 2023 | 15,014 CAD | |
15 April 2023 | 11,733 CAD | |
22 April 2023 | - |
The booking price is fixed in GBP, other currencies will vary subject to exchange rates/conditions.
Includes
- Dedicated Concierge Service from your Travel Consultant
- 7 nights' accommodation
- Exclusive use of the chalet and its facilities
- Welcome basket
- Firewood
- Pre arrival shop and cupboard/fridge stock with midweek restock if required
- Bed linen, towels and bathrobes
- Mid week towel change
- Mid and end of stay cleaning
- Use of Wireless Internet (Wifi)
Excludes
- Tourist tax
- Insurance premiums
- Lift passes or ski rental
- Childcare arrangements
- Any other item not specifically mentioned
Please Note
- This property is strictly non-smoking
- All prices to be reconfirmed at time of booking
- Self-catered service available on request
- A security deposit will be required upon arrival
You might also love

What makes us different?
Experience
We have been designing and delivering luxury ski holidays for 22 years. Our experience in the industry is unparalleled. You can trust us to create the perfect trip for you and your family.
Expertise
Our team live and breathe skiing and are passionate about the destinations we sell. We work with only the best chalet and hotel providers. All are regularly inspected to ensure our exacting standards are met.
Service
Each Oxford Ski Company booking includes our complimentary pre-arrival concierge service. Your specialist will help arrange the all-important finer details that are part of planning the perfect ski holiday.